
- Lanka Hospitals +8 more

Patient experience
Be the first to review S.C Kalukottage
A few honest lines about your visit is the most useful thing the next patient can read.
Write a reviewChecked under our review policy.
Profile
S.C Kalukottage is listed on Docranka.com as orthopaedic surgeon practising in Colombo. The details below come from public channelling listings and from patients who have shared their experience.
We have not been able to confirm S.C Kalukottage’s qualifications against a public source, so none are listed. Practice details below come from live channelling listings.
What orthopaedic surgeons treat
General areas this specialty covers, to help you judge whether it is the right one for your problem. This is not a diagnosis, and not a list of services specific to S.C Kalukottage.
Conditions commonly seen
Procedures and tests
Listed specialties
Availability
Sessions and fees as listed on the channelling platforms. Booking happens there, we help you choose first.
| Location | Days | Fee |
|---|---|---|
| Healan Hospitals | Mon, Tue, Wed, Thu, Fri, Sat, Sun | LKR 4,400 to LKR 5,100 |
| Hemas Hospital Thalawathugoda | Mon, Tue, Wed, Thu, Fri, Sat, Sun | LKR 9,300 |
| Lanka Hospitals | Mon, Tue, Wed, Thu, Fri, Sat, Sun | LKR 5,200 |
| Medihelp Hospital - Kaluthara | Mon, Tue, Wed, Thu, Fri, Sat, Sun | LKR 7,700 |
| Medihelp Hospital (-Homagama | Mon, Tue, Wed, Thu, Fri, Sat, Sun | LKR 8,300 |
| MEDIHELP WELLNESS CENTER - LIPTON CIRCUS | Mon, Tue, Wed, Thu, Fri, Sat, Sun | LKR 8,000 |
| Nawaloka Hospital Colombo | Mon, Tue, Wed, Thu, Fri, Sat, Sun | LKR 10,900 |
| New Philip Hospitals ( | Mon, Tue, Wed, Thu, Fri, Sat, Sun | LKR 9,800 |
| Pannipitiya Nursing Home | Mon, Tue, Wed, Thu, Fri, Sat, Sun | LKR 4,600 |
| Winlanka Hospital | Mon, Tue, Wed, Thu, Fri, Sat, Sun | LKR 9,200 |
| Philip Healthcare - Nagoda | Mon, Tue, Wed, Thu, Fri, Sun | LKR 9,800 |
| Asia Hospitals | Mon, Tue, Wed, Thu, Fri | LKR 6,500 |
| Medihelp Hospital (-Kohuwala | Mon, Tue, Wed, Thu, Fri | LKR 8,400 |
| Nawaloka Medical Centre-Battaramulla | Mon, Tue, Wed, Thu, Sat | LKR 6,750 to LKR 7,250 |
| Medihelp Hospitals - Horana | Mon, Fri | LKR 8,450 |
| Medihelp Hospitals - Panadura | Tue, Sat | LKR 8,000 |
| Nawaloka Hospital - Panadura | Tue, Sat | LKR 9,400 |
| Maggona Medical Centre | Sun | LKR 9,000 |
| Medihelp Hospitals - Beruwala | Sun | LKR 8,200 |
| Medihelp Hospitals - Mathugama | Sun | LKR 8,450 |
Days and fees change. Confirm on eChannelling or Doc990 before you travel.
Patient experiences
No one has reviewed S.C Kalukottage yet. Yours would be the first, and the most useful.
Share your experience
If S.C Kalukottage helped you, a few honest lines can help the next patient find the right care.
Good to know


Orthopaedic Surgeon
MBBS, MD, MRCS, PhD, MBBS, MRCS (Eng), MD (Ortho), PhD (Australia)
Colombo
