
- Lanka Hospitals +6 more

Patient experience
Be the first to review Anupama De Silva
A few honest lines about your visit is the most useful thing the next patient can read.
Write a reviewChecked under our review policy.
Profile
Anupama De Silva is listed on Docranka.com as nephrologist practising in Colombo. The details below come from public channelling listings and from patients who have shared their experience.
We have not been able to confirm Anupama De Silva’s qualifications against a public source, so none are listed. Practice details below come from live channelling listings.
What nephrologists treat
General areas this specialty covers, to help you judge whether it is the right one for your problem. This is not a diagnosis, and not a list of services specific to Anupama De Silva.
Conditions commonly seen
Procedures and tests
Listed specialties
Availability
Sessions and fees as listed on the channelling platforms. Booking happens there, we help you choose first.
| Location | Days | Fee |
|---|---|---|
| Medihelp Hospital (-Kohuwala | Mon, Tue, Wed, Thu, Fri, Sat, Sun | LKR 7,000 |
| Suwastha Hospital | Mon, Tue, Wed, Thu, Fri, Sat, Sun | LKR 4,200 to LKR 4,400 |
| Winlanka Hospital | Mon, Tue, Wed, Thu, Fri, Sat, Sun | LKR 8,200 |
| Nawaloka Negombo-Live Doctor | Mon, Tue, Wed, Thu, Fri, Sat | LKR 2,900 |
| Park Hospital | Mon, Tue, Wed, Thu, Fri, Sat | LKR 9,000 |
| Western Infirmary Hospital ( | Mon, Tue, Wed, Thu, Fri, Sat | LKR 8,400 |
| Lanka Hospitals | Mon, Tue, Wed, Thu, Fri | LKR 4,500 |
| Asiri Central Hospital Norris Canal Road | Mon, Thu, Fri | LKR 8,900 |
| Asiri Surgical Hospital Kirimandala | Tue, Thu, Sat | LKR 8,900 |
| Medihelp Hospitals - Panadura | Tue, Wed, Sun | LKR 6,600 |
| New Philip Hospitals ( | Mon, Tue, Sun | LKR 8,400 |
| Lifecare Hospitals ( | Sat, Sun | LKR 1,800 to LKR 7,600 |
| Medihelp Hospitals - Mathugama | Wed, Sun | LKR 7,050 |
| Medihelp Hospitals - Moratuwa | Wed, Sun | LKR 7,200 |
| Medihelp Hospitals - Piliyandala | Mon, Sun | LKR 7,200 |
| MEDIHELP WELLNESS CENTER - LIPTON CIRCUS | Sat, Sun | LKR 6,000 |
| Norris Clinic ( | Mon, Wed | LKR 2,800 to LKR 8,200 |
| Durdans Hospital Colombo 03 | Thu | LKR 5,150 |
| Hemas Hospital - Wattala | Sat | LKR 7,600 |
| Hemas Hospital Thalawathugoda | Thu | LKR 7,900 |
| Medihelp Hospital - Kaluthara | Sun | LKR 6,700 |
| Medihelp Hospital-Athurugiriya | Thu | Not listed |
| Medihelp Hospitals - Bandaragama | Wed | LKR 7,200 |
| Nawaloka Hospital Colombo | Mon | LKR 10,500 |
| Nawaloka Hospital-Negombo | Sat | LKR 8,600 |
| Pannipitiya Nursing Home | Thu | LKR 4,800 |
| Queen Hospital Medical Center | Mon | LKR 8,400 |
| St Joseph Hospital-Negombo | Sat | LKR 8,000 |
Days and fees change. Confirm on eChannelling or Doc990 before you travel.
Patient experiences
No one has reviewed Anupama De Silva yet. Yours would be the first, and the most useful.
Share your experience
If Anupama De Silva helped you, a few honest lines can help the next patient find the right care.
Good to know


